SRC Releases Latest Acquisition List

(posted Apr 5)
Owner Description Parcel Number Price Assessed
Value
Price to AV % size
(sq ft)
Price /
sq ft
Bernard L. Zelman business 9002406 125,000 146,200 85% 27606 $4.53
Carl Culmann business 9002468 140,000 134,700 104% 7633 $18.34
Charlene Howell, Turner & Lucy P. Rosebrock, Rosebrock Living Trust vacant lot 9049313 18,000 6,400 281% 3340 $5.39
Ellen Berman, Albietz Family Trust, Sharon, David & Susanne Most business 9043310 60,000 28,300 212% 3226 $18.60
Ellen Berman, Albietz Family Trust, Sharon, David & Susanne Most business 9002727 100,000 14,400 694% 10609 $9.43
Ellen Berman, Albietz Family Trust, Sharon, David & Susanne Most vacant lot 9049314 20,000 9,500 211% 5720 $3.50
Total 180,000
Georgetown Realty 9048653 700,000  
Georgetown Realty vacant lot 9002955 100,000 151,100 66% 37600 $2.66
Georgetown Realty vacant lot 9025148 25,000 19,600 128% 6253 $4.00
Georgetown Realty vacant lot 9024921 1,000,000 165,900 603% 371517 $2.69
Georgetown Realty 9049311 10,000    
Georgetown Realty 9051631 8,000    
Georgetown Realty 9049312 8,000    
Georgetown Realty vacant lot 9033412 700,000 110,700 632% 157343 $4.45
Georgetown Realty shopping center 9027318 4,200,000 4,731,600 89% 890891 $4.71
Georgetown Realty vacant lot 9039425 10,000 15,900 63% 11724 $0.85
Indianapolis Motor Speedway LLC vacant lot 9027291 2,320,000 350,100 663% 664949 $3.49
Total 9,081,000
Gerald & Joyce Bishop, Trustee vacant business 9041512 125,000 105,900 118% 17503 $7.14
James & Susan Luebbert business 9041511 300,000 127,500 235% 16501 $18.18
Jeanette Parker business 9025079 80,000 67,500 119% 9461 $8.46
John E. Lerchen business 9046940 75,000 21,100 355% 4672 $16.05
John Jr. & Bette Bunch business 9002562 225,000 310,100 73% 18052 $12.46
John Jr. & Bette Bunch business 9002620 140,000 139,900 100% 6067 $23.08
Total 365,000
M&J LTD Partnership vacant lot 9048764 210,000 431,200 49% 32938 $6.38
Marathon Ashland Petroleum LLC fuel storage 9027292 200,000 2,114,800 9% 1270972 $0.16
Speedway Industrial Park industrial park 9049467 3,500,000 4,759,800 74% 1853732 $1.89
Speedway Super America gas station 9002735 300,000 283,500 106% 23741 $12.64
Spirit SPE Portfolio c/o Falcoln Holdings business 9045917 450,000 96,800 465% 7292 $61.71
Suzanne Most as Trustee vacant business 9043288 160,000 146,100 110% 27457 $5.83
Suzanne Most as Trustee multiple businesses 9002405 100,000 405,500 25% 115320 $0.87
Suzanne Most as Trustee business 9043315 110,000 126,800 87% 2726 $40.35
Suzanne Most as Trustee business 9043755 100,000 89,900 111% 2752 $36.34
Suzanne Most as Trustee business 9050387 150,000 159,000 94% 2752 $54.51
Total 620,000
Town of Speedway Polco St 9045695 75,000    
Town of Speedway vacant lot 9002940 70,000   131668 $0.53
Total 145,000
Union Carbide Coatings vacant lot 9048335 175,000 58,200 301% 42000 $4.17
USAC business 9041513 600,000 1,013,700 59% 8016 $74.85
USAC business 9002317 120,000 54,000 222% 12959 $9.26
Total 720,000  
Grand Total 16,809,000 16,395,700
© 2008 LAK Publications LLC